Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 18 |
Published articles | 168 |
Acceptance rate | 32.4 |
Rejection rate | 67.6 |
Average time to review (days) | 150 |
Average time to publish (days) | 89 |
Iranian authors | 399 |
Non-Iranian authors | 7 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 611 |
Views | 666464 |
Downloads | 409174 |
Average view per article | 3967 |
Average download per article | 2436 |
Sections (in total) | |
Original Article | 457 |
Short Communication | 46 |
Case study | 17 |
Review | 13 |
Technical note | 0 |
View point, Perspective, Opinion | 0 |
Letter to the editor | 0 |
Conference report | 0 |
Comment | 0 |
Book Review | 0 |
Not Assigned | 1 |