Journal statistics (in total) | |
Number of volumes | 8 |
Number of issues | 2 |
Published articles | 113 |
Acceptance rate | 34.7 |
Rejection rate | 65.3 |
Average time to review (days) | 157 |
Average time to publish (days) | 84 |
Iranian authors | 247 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 442 |
Views | 345922 |
Downloads | 233501 |
Average view per article | 3061 |
Average download per article | 2066 |
Sections (in total) | |
Original Article | 341 |
Applied Article | 43 |
Case-study | 12 |
Review Article | 1 |
Not Assigned | 1 |