Journal statistics (in total) | |
Number of volumes | 8 |
Number of issues | 2 |
Published articles | 127 |
Acceptance rate | 35 |
Rejection rate | 65 |
Average time to review (days) | 155 |
Average time to publish (days) | 93 |
Iranian authors | 287 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 483 |
Views | 394512 |
Downloads | 256433 |
Average view per article | 3106 |
Average download per article | 2019 |
Sections (in total) | |
Original Article | 373 |
Applied Article | 44 |
Case-study | 15 |
Review Article | 1 |
Not Assigned | 1 |