Journal statistics (in total) | |
Number of volumes | 7 |
Number of issues | 2 |
Published articles | 108 |
Acceptance rate | 35.4 |
Rejection rate | 64.6 |
Average time to review (days) | 155 |
Average time to publish (days) | 80 |
Iranian authors | 238 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 412 |
Views | 318812 |
Downloads | 220129 |
Average view per article | 2952 |
Average download per article | 2038 |
Sections (in total) | |
Original Article | 324 |
Applied Article | 42 |
Case-study | 9 |
Review Article | 0 |
Not Assigned | 1 |