| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 19 |
| Published articles | 180 |
| Acceptance rate | 32.8 |
| Rejection rate | 67.2 |
| Average time to review (days) | 153 |
| Average time to publish (days) | 102 |
| Iranian authors | 431 |
| Non-Iranian authors | 7 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 667 |
| Views | 1020251 |
| Downloads | 557452 |
| Average view per article | 5668 |
| Average download per article | 3097 |
| Sections (in total) | |
| Original Article | 506 |
| Short Communication | 46 |
| Case study | 18 |
| Review | 13 |
| Technical note | 0 |
| View point, Perspective, Opinion | 1 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |
| Not Assigned | 1 |