Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 17 |
Published articles | 165 |
Acceptance rate | 32.5 |
Rejection rate | 67.5 |
Average time to review (days) | 149 |
Average time to publish (days) | 83 |
Iranian authors | 391 |
Non-Iranian authors | 7 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 594 |
Views | 560335 |
Downloads | 357580 |
Average view per article | 3396 |
Average download per article | 2167 |
Sections (in total) | |
Original Article | 446 |
Short Communication | 46 |
Case study | 17 |
Review | 13 |
Technical note | 0 |
View point, Perspective, Opinion | 0 |
Letter to the editor | 0 |
Conference report | 0 |
Comment | 0 |
Book Review | 0 |
Not Assigned | 1 |