Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 17 |
Published articles | 156 |
Acceptance rate | 32.2 |
Rejection rate | 67.8 |
Average time to review (days) | 149 |
Average time to publish (days) | 81 |
Iranian authors | 365 |
Non-Iranian authors | 7 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 589 |
Views | 545318 |
Downloads | 347724 |
Average view per article | 3496 |
Average download per article | 2229 |
Sections (in total) | |
Original Article | 441 |
Short Communication | 46 |
Case study | 17 |
Review | 13 |
Technical note | 0 |
View point, Perspective, Opinion | 0 |
Letter to the editor | 0 |
Conference report | 0 |
Comment | 0 |
Book Review | 0 |
Not Assigned | 1 |