| Journal statistics (in total) | |
| Number of volumes | 12 |
| Number of issues | 21 |
| Published articles | 204 |
| Acceptance rate | 33.5 |
| Rejection rate | 66.5 |
| Average time to review (days) | 161 |
| Average time to publish (days) | 105 |
| Iranian authors | 488 |
| Non-Iranian authors | 8 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 719 |
| Views | 1261962 |
| Downloads | 694507 |
| Average view per article | 6186 |
| Average download per article | 3404 |
| Sections (in total) | |
| Original Article | 563 |
| Short Communication | 46 |
| Case study | 18 |
| Review | 15 |
| Technical note | 0 |
| View point, Perspective, Opinion | 1 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |
| Not Assigned | 1 |