| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 20 |
| Published articles | 204 |
| Acceptance rate | 32.8 |
| Rejection rate | 67.2 |
| Average time to review (days) | 159 |
| Average time to publish (days) | 106 |
| Iranian authors | 488 |
| Non-Iranian authors | 8 |
| Non-Iranian percent | 0.02 |
| Article statistics (in total) | |
| Submitted manuscripts | 710 |
| Views | 1202436 |
| Downloads | 661993 |
| Average view per article | 5894 |
| Average download per article | 3245 |
| Sections (in total) | |
| Original Article | 550 |
| Short Communication | 46 |
| Case study | 18 |
| Review | 15 |
| Technical note | 0 |
| View point, Perspective, Opinion | 1 |
| Letter to the editor | 0 |
| Conference report | 0 |
| Comment | 0 |
| Book Review | 0 |
| Not Assigned | 1 |